
Yamaha DXS15XLF 15 inch Powered PA Subwoofer (1600 Watt)
Watch: Overview of the new Yamaha DZR and DXS XLF Powered PA Speaker Range:
*NOTE: Yamaha have also created a DXS XLF Series with Dante Networking capability.
Yamaha DXS XLF - Flexible, Powerful, Road-Ready
Key Product Features
- Powered 15” subwoofer with 4” Voice Coil
- Maximum 136dB SPL and 33Hz-150Hz frequency range is ideal for today’s sound engineering demands
- High power 1600W Class-D amplifier module
- 96kHz DSP and FIR filter for true high-definition sound with super low latency
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
- Equipped with D-XSUB processing and cardioid mode capability
- Lightweight yet very durable plywood cabinet with premium grade Polyurea coating
- Optional speaker cover (SPCVR-DXS15X) and wheel kit (SPW-1)
Product Specifications
| Model | DXS15XLF |
| Speaker type | Powered Subwoofer, bass-reflex |
| Frequency range (-10dB) | 33Hz - 150Hz |
| Coverage area | - |
| Low Frequency | 15" Cone, 4" Voice Coil, Ferrite magnet |
| Mid Frequency | N/A |
| High Frequency | N/A |
| Crossover | N/A |
| Internal Sampling frequency rate | 96kHz and FIR Filter |
| A/D D/A Converters | 96kHz AD/DA |
| Maximum output level (1m; on axis) | 136dB SPL |
| Dynamic Power | 1600W |
| Continuous Power | 1230W |
| Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
| Other I/O | USB 2.0 Host 5V 500mA for USB memory DATA storage/load |
| AC I/O | IEC AC inlet x1 (V-Lock) |
| Amplifier class | Class-D |
| Cooling | Fan cooling/Variable speeds |
| Power consumption | 40W (Idle), 180W (1/8) |
| Handle | Aluminium die-cast, Side x2 |
| Rigging | - |
| Width | 450 mm (17.7") |
| Height | 587 mm (23.1") (with rubber feet) |
| Depth | 600 mm (23.6") |
| Net weight | 40.0kg (88.2lbs) |
| Options | Cover: SPCVR-DXS15X, Caster: SPW-1 |
| Other Features | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black |
| Floor Monitor Angle | - |
| Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
Original: $1,472.60
-65%$1,472.60
$515.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Watch: Overview of the new Yamaha DZR and DXS XLF Powered PA Speaker Range:
*NOTE: Yamaha have also created a DXS XLF Series with Dante Networking capability.
Yamaha DXS XLF - Flexible, Powerful, Road-Ready
Key Product Features
- Powered 15” subwoofer with 4” Voice Coil
- Maximum 136dB SPL and 33Hz-150Hz frequency range is ideal for today’s sound engineering demands
- High power 1600W Class-D amplifier module
- 96kHz DSP and FIR filter for true high-definition sound with super low latency
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
- Equipped with D-XSUB processing and cardioid mode capability
- Lightweight yet very durable plywood cabinet with premium grade Polyurea coating
- Optional speaker cover (SPCVR-DXS15X) and wheel kit (SPW-1)
Product Specifications
| Model | DXS15XLF |
| Speaker type | Powered Subwoofer, bass-reflex |
| Frequency range (-10dB) | 33Hz - 150Hz |
| Coverage area | - |
| Low Frequency | 15" Cone, 4" Voice Coil, Ferrite magnet |
| Mid Frequency | N/A |
| High Frequency | N/A |
| Crossover | N/A |
| Internal Sampling frequency rate | 96kHz and FIR Filter |
| A/D D/A Converters | 96kHz AD/DA |
| Maximum output level (1m; on axis) | 136dB SPL |
| Dynamic Power | 1600W |
| Continuous Power | 1230W |
| Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
| Other I/O | USB 2.0 Host 5V 500mA for USB memory DATA storage/load |
| AC I/O | IEC AC inlet x1 (V-Lock) |
| Amplifier class | Class-D |
| Cooling | Fan cooling/Variable speeds |
| Power consumption | 40W (Idle), 180W (1/8) |
| Handle | Aluminium die-cast, Side x2 |
| Rigging | - |
| Width | 450 mm (17.7") |
| Height | 587 mm (23.1") (with rubber feet) |
| Depth | 600 mm (23.6") |
| Net weight | 40.0kg (88.2lbs) |
| Options | Cover: SPCVR-DXS15X, Caster: SPW-1 |
| Other Features | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black |
| Floor Monitor Angle | - |
| Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |






















